Through different public and internal events the CRC EmpkinS wants to promote and encourage the networking and interdisciplinary communication between its members, support the young researchers on their scientific paths, and also give an insight into the ongoing research to every interested person.
The public events like the Ethic Talks and the EmpkinS Lecture Series are held by PIs. The Intention of these events is to stimulate interdisciplinary exchange while discussing ethical challenges that the EmpkinS members could face and to introduce a common technical language through talks and discussions about the basics of the different subprojects, respectively.
Two-day retreats, status seminars and a winter school are exemplary internal events where the young researchers present the current status of their research in front of the supervisors and their fellow researchers, allowing them to get feedback from CRC EmpkinS members. Workshops or presentations of external scientists are also a part of these events.
Upcoming Events
TagMonatJahr
Januar |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Februar |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
März |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
April |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mai |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juni |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
Juli |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
November |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dezember |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |